Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agostino SCIANGUETTA | ITA | 28.47 | 6.31 | 22.16 | 2.25 | 2.08 | 2.17 | 2.25 | 2.33 | 0.00 | #1 | ||
2 | Vedran VIDOVIC | CRO | 24.59 | 7.27 | 17.32 | 1.83 | 1.58 | 1.75 | 1.75 | 1.75 | 0.00 | #2 | ||
3 | Domenico Ludovico CAIRO | ITA | 22.69 | 5.37 | 17.32 | 1.75 | 1.58 | 1.83 | 1.75 | 1.75 | 0.00 | #5 | ||
4 | Mark WARNER | GBR | 21.28 | 5.44 | 15.84 | 1.58 | 1.50 | 1.67 | 1.50 | 1.67 | 0.00 | #3 | ||
5 | Adrian STIEGLER | GER | 17.12 | 4.28 | 12.84 | 1.50 | 1.17 | 1.25 | 1.33 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26