| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marco CICALA | ITA | 32.70 | 6.70 | 26.00 | 2.67 | 2.33 | 2.67 | 2.58 | 2.75 | 0.00 | #4 | ||
| 2 | Dejan MILUTINOVIC | SRB | 27.72 | 3.90 | 24.82 | 2.50 | 2.25 | 2.58 | 2.50 | 2.58 | 1.00 | #1 | ||
| 3 | Alessandro MARZOCCHI | ITA | 27.19 | 6.67 | 20.52 | 2.17 | 1.92 | 2.00 | 2.00 | 2.17 | 0.00 | #3 | ||
| 4 | Johan ALMBLADH | SWE | 25.02 | 5.20 | 19.82 | 2.08 | 1.75 | 2.00 | 2.08 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26