| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale SPENCE | GBR | 27.41 | 7.15 | 20.26 | 2.58 | 2.33 | 2.50 | 2.58 | 2.67 | 0.00 | #3 | ||
| 2 | Kayleigh ROYCROFT | GBR | 25.36 | 5.63 | 19.73 | 2.58 | 2.25 | 2.50 | 2.50 | 2.50 | 0.00 | #2 | ||
| 3 | Anja ZERTEK | SLO | 24.01 | 5.73 | 18.28 | 2.42 | 2.17 | 2.25 | 2.17 | 2.42 | 0.00 | #11 | ||
| 4 | Ana HIBNER | CRO | 22.89 | 7.01 | 15.88 | 2.17 | 1.92 | 1.92 | 2.00 | 1.92 | 0.00 | #10 | ||
| 5 | Lucie POKORNA | SBL | SLO | 21.70 | 6.51 | 15.19 | 2.00 | 1.83 | 1.83 | 1.83 | 2.00 | 0.00 | #7 | |
| 6 | Chiara PANIGADA | ITA | 20.90 | 5.70 | 15.20 | 2.00 | 1.83 | 1.92 | 1.83 | 1.92 | 0.00 | #6 | ||
| 7 | Maja CIGLAR | CRO | 18.51 | 4.24 | 14.27 | 2.00 | 1.67 | 1.75 | 1.75 | 1.75 | 0.00 | #9 | ||
| 8 | Lara SCAGLIA | ESP | 18.20 | 5.00 | 13.20 | 1.75 | 1.50 | 1.58 | 1.67 | 1.75 | 0.00 | #5 | ||
| 9 | Tanja IVUSIC | CRO | 16.64 | 3.30 | 13.34 | 1.75 | 1.42 | 1.75 | 1.67 | 1.75 | 0.00 | #1 | ||
| 10 | Bettina BIRLE | GBR | 14.98 | 3.51 | 11.47 | 1.58 | 1.25 | 1.42 | 1.42 | 1.50 | 0.00 | #8 | ||
| 11 | Danijela MLADENOVIC | CRO | 14.81 | 2.74 | 13.07 | 1.75 | 1.58 | 1.67 | 1.50 | 1.67 | 1.00 | #12 | ||
| 12 | Kamilla PREVOLNIK | SWE | 14.74 | 3.40 | 11.34 | 1.50 | 1.17 | 1.50 | 1.42 | 1.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26