| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle JONES | GBR | 30.63 | 8.90 | 21.73 | 2.75 | 2.50 | 2.75 | 2.75 | 2.83 | 0.00 | #2 | ||
| 2 | Cristiana CINTIOLI | ITA | 19.10 | 4.43 | 14.67 | 2.00 | 1.67 | 1.83 | 1.75 | 1.92 | 0.00 | #8 | ||
| 3 | Anna SPECOGNA | ITA | 18.83 | 4.02 | 14.81 | 1.92 | 1.67 | 1.92 | 1.92 | 1.83 | 0.00 | #7 | ||
| 4 | Nikolina BISCAN | CRO | 16.37 | 3.70 | 12.67 | 1.67 | 1.50 | 1.50 | 1.58 | 1.67 | 0.00 | #6 | ||
| 5 | Tamara CAREN | CRO | 15.53 | 3.67 | 11.86 | 1.58 | 1.33 | 1.50 | 1.42 | 1.58 | 0.00 | #3 | ||
| 6 | Ivana MALOVIC | CRO | 13.57 | 2.77 | 10.80 | 1.42 | 1.17 | 1.33 | 1.33 | 1.50 | 0.00 | #5 | ||
| 7 | Pia LINDGREN | SWE | 12.93 | 1.73 | 11.20 | 1.50 | 1.17 | 1.50 | 1.33 | 1.50 | 0.00 | #4 | ||
| 8 | Daria STIEGLER | GER | 12.51 | 3.70 | 8.81 | 1.17 | 0.92 | 1.17 | 1.08 | 1.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26