| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elaine CHRISTOPHER | GBR | 22.26 | 7.06 | 15.20 | 2.17 | 1.75 | 1.83 | 1.83 | 1.92 | 0.00 | #4 | ||
| 2 | Mandy KIRBY | GBR | 19.54 | 4.87 | 14.67 | 2.00 | 1.67 | 1.92 | 1.75 | 1.83 | 0.00 | #6 | ||
| 3 | Fiona BROWN | GBR | 18.38 | 5.44 | 12.94 | 1.67 | 1.42 | 1.58 | 1.67 | 1.75 | 0.00 | #8 | ||
| 4 | Barbara HAUGHTON | GBR | 17.59 | 4.40 | 13.19 | 1.83 | 1.50 | 1.75 | 1.58 | 1.58 | 0.00 | #10 | ||
| 5 | Susan EDWARDS | GBR | 17.22 | 4.96 | 12.26 | 1.58 | 1.33 | 1.67 | 1.50 | 1.58 | 0.00 | #3 | ||
| 6 | Hillary GREENHALGH | GBR | 17.09 | 4.03 | 13.06 | 1.83 | 1.58 | 1.58 | 1.50 | 1.67 | 0.00 | #5 | ||
| 7 | Karen HOSIE | GBR | 13.97 | 3.70 | 10.27 | 1.25 | 1.08 | 1.42 | 1.25 | 1.42 | 0.00 | #9 | ||
| 8 | Eva GRILC | LAB | SLO | 13.27 | 2.60 | 10.67 | 1.50 | 1.17 | 1.25 | 1.33 | 1.42 | 0.00 | #2 | |
| 9 | Barbro PETTERSSON | SWE | 11.14 | 3.93 | 7.21 | 1.00 | 0.75 | 0.92 | 0.92 | 0.92 | 0.00 | #1 | ||
| 10 | Jacqueline WADSWORTH | GBR | 10.56 | 2.03 | 8.53 | 1.17 | 0.92 | 1.08 | 1.08 | 1.08 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26