| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dagmar KNIZETOVA | CZE | 22.26 | 6.13 | 16.13 | 2.00 | 1.83 | 2.08 | 2.00 | 2.17 | 0.00 | #3 | ||
| 2 | Helena VAANANEN | FIN | 14.51 | 3.44 | 11.07 | 1.42 | 1.25 | 1.50 | 1.33 | 1.42 | 0.00 | #2 | ||
| 3 | Linda BARNS | GBR | 10.80 | 3.46 | 7.34 | 1.08 | 0.75 | 0.92 | 0.92 | 0.92 | 0.00 | #1 | ||
| 4 | Christine PASCOE | GBR | 10.17 | 2.17 | 8.00 | 1.00 | 0.92 | 1.00 | 1.00 | 1.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26