| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbie DENTON | GBR | 36.24 | 11.84 | 24.40 | 3.17 | 2.92 | 3.08 | 3.08 | 3.00 | 0.00 | #5 | ||
| 2 | Lucija MILKOVIC | CRO | 33.23 | 9.50 | 23.73 | 3.00 | 2.75 | 3.08 | 2.92 | 3.08 | 0.00 | #2 | ||
| 3 | Boglarka BALATONI | HUN | 32.55 | 9.47 | 23.08 | 2.92 | 2.67 | 2.92 | 2.92 | 3.00 | 0.00 | #3 | ||
| 4 | Antonela RAJIC | GER | 32.40 | 9.87 | 22.53 | 2.83 | 2.67 | 2.83 | 2.83 | 2.92 | 0.00 | #4 | ||
| 5 | Anna WINGQVIST | SWE | 23.50 | 4.43 | 19.07 | 2.42 | 2.17 | 2.42 | 2.33 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26