| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ellie HUNTINGTON | GBR | 33.23 | 9.10 | 24.13 | 3.08 | 2.92 | 3.08 | 3.00 | 3.00 | 0.00 | #5 | ||
| 2 | Cornelia NOECKEL | GER | 31.83 | 10.10 | 21.73 | 2.75 | 2.50 | 2.83 | 2.67 | 2.83 | 0.00 | #1 | ||
| 3 | Maria MAIER | GER | 31.47 | 8.94 | 22.53 | 2.92 | 2.58 | 2.92 | 2.83 | 2.83 | 0.00 | #3 | ||
| 4 | Irina SCHMID | AUT | 29.57 | 8.10 | 21.47 | 2.75 | 2.50 | 2.75 | 2.67 | 2.75 | 0.00 | #4 | ||
| 5 | Charlotta ARONSSON | SWE | 29.53 | 7.40 | 22.13 | 2.83 | 2.67 | 2.83 | 2.83 | 2.67 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26