Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanna SORG | GER | 26.54 | 7.20 | 19.34 | 2.42 | 2.25 | 2.42 | 2.50 | 2.50 | 0.00 | #2 | ||
2 | Regina HACHENBERG | GER | 26.42 | 6.30 | 20.12 | 2.58 | 2.33 | 2.58 | 2.50 | 2.58 | 0.00 | #1 | ||
3 | Julia WIES | GER | 23.51 | 7.64 | 15.87 | 2.00 | 1.75 | 2.08 | 1.92 | 2.17 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26