| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lulu ALEXANDRA | GBR | 39.51 | 10.84 | 28.67 | 3.58 | 3.42 | 3.67 | 3.50 | 3.75 | 0.00 | #4 | ||
| 2 | Robyn MCDADE | GBR | 33.67 | 9.80 | 23.87 | 3.17 | 2.75 | 3.08 | 3.00 | 2.92 | 0.00 | #3 | ||
| 3 | Helena MORTIMER | SWE | 31.03 | 10.43 | 23.60 | 3.08 | 2.83 | 2.92 | 3.00 | 2.92 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26