Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rachael RICHARDS | GBR | 37.21 | 11.87 | 25.34 | 3.25 | 3.00 | 3.25 | 3.17 | 3.17 | 0.00 | #1 | ||
2 | Daniela VALLONI | ITA | 26.01 | 8.20 | 18.81 | 2.42 | 2.17 | 2.42 | 2.42 | 2.33 | 1.00 | #3 | ||
3 | Nina VON EHR | GER | 24.56 | 7.10 | 19.46 | 2.58 | 2.17 | 2.58 | 2.33 | 2.50 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26