| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tina PRETORIUS | GBR | 39.36 | 11.84 | 28.52 | 2.92 | 2.67 | 3.00 | 2.75 | 2.92 | 1.00 | #2 | ||
| 2 | Janet O NEILL | GBR | 39.26 | 10.76 | 28.50 | 2.83 | 2.75 | 2.92 | 2.92 | 2.83 | 0.00 | #4 | ||
| 3 | Elena RICKMANN | GER | 38.03 | 9.53 | 28.50 | 2.92 | 2.58 | 2.92 | 2.83 | 3.00 | 0.00 | #5 | ||
| 4 | Beata LASZLOFFY | AUT | 30.41 | 9.23 | 21.18 | 2.17 | 1.83 | 2.17 | 2.17 | 2.25 | 0.00 | #1 | ||
| 5 | Chrystel TOUTAIN | FRA | 29.96 | 7.14 | 22.82 | 2.42 | 2.08 | 2.33 | 2.25 | 2.33 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26