| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agostino SCIANGUETTA | ITA | 20.48 | 0.00 | 20.48 | 2.08 | 1.75 | 2.25 | 2.08 | 2.08 | 0.00 | #1 | ||
| 2 | Mark WARNER | GBR | 17.32 | 0.00 | 17.32 | 1.83 | 1.58 | 1.83 | 1.67 | 1.75 | 0.00 | #4 | ||
| 3 | Johan ALMBLADH | SWE | 17.16 | 0.00 | 17.16 | 1.75 | 1.58 | 1.83 | 1.75 | 1.67 | 0.00 | #2 | ||
| 4 | Adrian STIEGLER | GER | 13.82 | 0.00 | 13.82 | 1.33 | 1.25 | 1.58 | 1.33 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26