| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ziva DRZAJ BONAC / Janez BONAC | SBL | SLO | 24.77 | 9.07 | 15.70 | 2.58 | 2.42 | 2.75 | 2.58 | 2.75 | 0.00 | #1 | |
| 2 | Karin POJAR / Pavol SKULECS | AUT | 24.40 | 8.60 | 15.80 | 2.75 | 2.50 | 2.58 | 2.33 | 3.00 | 0.00 | #3 | ||
| 3 | Eszter LUKENICS / Zsolt PETROCZY | AUT | 19.50 | 7.10 | 12.40 | 2.17 | 2.08 | 2.08 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music / Timing |
Last Update: 05.11.2017 16:26