Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astrid PEDICILLO | GER | 30.80 | 0.00 | 30.80 | 3.92 | 3.67 | 3.83 | 3.75 | 4.08 | 0.00 | #2 | ||
2 | Rachael RICHARDS | GBR | 29.07 | 0.00 | 29.07 | 3.75 | 3.50 | 3.67 | 3.50 | 3.75 | 0.00 | #1 | ||
3 | Irina KOELTZSCH | GER | 28.14 | 0.00 | 28.14 | 3.67 | 3.42 | 3.50 | 3.33 | 3.67 | 0.00 | #4 | ||
4 | Daniela VALLONI | ITA | 22.54 | 0.00 | 22.54 | 2.92 | 2.67 | 3.00 | 2.75 | 2.75 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26