Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Antonela RAJIC | GER | 28.54 | 0.00 | 28.54 | 3.67 | 3.42 | 3.67 | 3.33 | 3.75 | 0.00 | #3 | ||
2 | Ellie HUNTINGTON | GBR | 25.87 | 0.00 | 25.87 | 3.00 | 3.17 | 3.33 | 3.17 | 3.50 | 0.00 | #5 | ||
3 | Charlotta ARONSSON | SWE | 24.66 | 0.00 | 24.66 | 3.08 | 2.92 | 3.08 | 3.00 | 3.33 | 0.00 | #4 | ||
4 | Cornelia NOECKEL | GER | 23.07 | 0.00 | 23.07 | 3.08 | 2.67 | 2.92 | 2.83 | 2.92 | 0.00 | #1 | ||
5 | Irina SCHMID | AUT | 21.87 | 0.00 | 21.87 | 2.50 | 2.42 | 3.00 | 2.75 | 3.00 | 0.00 | #6 | ||
6 | Anna WINGQVIST | SWE | 20.13 | 0.00 | 20.13 | 2.58 | 2.33 | 2.50 | 2.50 | 2.67 | 0.00 | #8 | ||
7 | Kirsten STEPRATH | GER | 19.61 | 0.00 | 19.61 | 2.67 | 2.42 | 2.25 | 2.50 | 2.42 | 0.00 | #7 | ||
8 | Maria MAIER | GER | 18.94 | 0.00 | 18.94 | 2.42 | 2.17 | 2.50 | 2.42 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26