| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle JONES | GBR | 23.19 | 0.00 | 23.19 | 3.08 | 2.67 | 2.83 | 2.83 | 3.08 | 0.00 | #2 | ||
| 2 | Cristiana CINTIOLI | ITA | 21.06 | 0.00 | 21.06 | 2.75 | 2.33 | 2.67 | 2.58 | 2.83 | 0.00 | #1 | ||
| 3 | Anna SPECOGNA | ITA | 19.74 | 0.00 | 19.74 | 2.33 | 2.17 | 2.67 | 2.50 | 2.67 | 0.00 | #6 | ||
| 4 | Joanna SORG | GER | 19.47 | 0.00 | 19.47 | 2.50 | 2.17 | 2.50 | 2.42 | 2.58 | 0.00 | #4 | ||
| 5 | Pia LINDGREN | SWE | 15.87 | 0.00 | 15.87 | 1.92 | 1.67 | 2.08 | 2.00 | 2.25 | 0.00 | #5 | ||
| 6 | Daria STIEGLER | GER | 12.13 | 0.00 | 12.13 | 1.58 | 1.42 | 1.58 | 1.58 | 1.42 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26