Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara PANIGADA | ITA | 20.01 | 0.00 | 20.01 | 2.42 | 2.17 | 2.67 | 2.67 | 2.58 | 0.00 | #2 | ||
2 | Emma CRONE | GBR | 20.00 | 0.00 | 20.00 | 2.67 | 2.25 | 2.50 | 2.50 | 2.58 | 0.00 | #1 | ||
3 | Lara SCAGLIA | ESP | 19.07 | 0.00 | 19.07 | 2.25 | 2.17 | 2.67 | 2.33 | 2.50 | 0.00 | #4 | ||
4 | Bettina BIRLE | GBR | 18.27 | 0.00 | 18.27 | 2.25 | 2.00 | 2.42 | 2.33 | 2.42 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26