Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elaine CHRISTOPHER | GBR | 20.40 | 0.00 | 20.40 | 2.67 | 2.33 | 2.58 | 2.50 | 2.67 | 0.00 | #7 | ||
2 | Sandra STEPHENS | GBR | 18.13 | 0.00 | 18.13 | 2.08 | 1.92 | 2.50 | 2.33 | 2.50 | 0.00 | #2 | ||
3 | Mandy KIRBY | GBR | 15.07 | 0.00 | 15.07 | 2.00 | 1.67 | 1.92 | 1.83 | 2.00 | 0.00 | #5 | ||
4 | Karen HOSIE | GBR | 14.94 | 0.00 | 14.94 | 1.83 | 1.67 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | ||
5 | Susan EDWARDS | GBR | 14.93 | 0.00 | 14.93 | 2.00 | 1.75 | 1.83 | 1.83 | 1.92 | 0.00 | #1 | ||
6 | Gayna NEWTON | GBR | 14.01 | 0.00 | 14.01 | 1.75 | 1.50 | 1.92 | 1.67 | 1.92 | 0.00 | #11 | ||
7 | Hillary GREENHALGH | GBR | 13.74 | 0.00 | 13.74 | 1.92 | 1.50 | 1.75 | 1.67 | 1.75 | 0.00 | #6 | ||
8 | Eva GRILC | LAB | SLO | 13.46 | 0.00 | 13.46 | 1.75 | 1.58 | 1.75 | 1.58 | 1.75 | 0.00 | #8 | |
9 | Barbara HAUGHTON | GBR | 12.12 | 0.00 | 12.12 | 1.58 | 1.33 | 1.58 | 1.50 | 1.58 | 0.00 | #10 | ||
10 | Barbro PETTERSSON | SWE | 10.13 | 0.00 | 10.13 | 1.25 | 1.00 | 1.50 | 1.25 | 1.33 | 0.00 | #9 | ||
11 | Barbara BERTASI | ITA | 9.74 | 0.00 | 9.74 | 1.17 | 1.00 | 1.42 | 1.33 | 1.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26