Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dagmar KNIZETOVA | CZE | 18.27 | 0.00 | 18.27 | 2.17 | 1.92 | 2.58 | 2.25 | 2.50 | 0.00 | #1 | ||
2 | Helena VAANANEN | FIN | 11.07 | 0.00 | 11.07 | 1.42 | 1.17 | 1.58 | 1.33 | 1.42 | 0.00 | #3 | ||
3 | Christine PASCOE | GBR | 10.40 | 0.00 | 10.40 | 1.25 | 1.00 | 1.50 | 1.25 | 1.50 | 0.00 | #2 | ||
4 | Sirkka MANNI-LOUKKOLA | FIN | 9.73 | 0.00 | 9.73 | 1.33 | 1.08 | 1.17 | 1.17 | 1.33 | 0.00 | #5 | ||
5 | Yuri CIPERLE | JPN | 9.07 | 0.00 | 9.07 | 1.00 | 0.92 | 1.25 | 1.17 | 1.33 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26