Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Regina HACHENBERG | GER | 20.00 | 0.00 | 20.00 | 2.50 | 2.33 | 2.67 | 2.42 | 2.58 | 0.00 | #2 | ||
2 | Julia WIES | GER | 18.27 | 0.00 | 18.27 | 2.50 | 2.25 | 2.17 | 2.25 | 2.25 | 0.00 | #1 | ||
3 | Nina VON EHR | GER | 15.94 | 0.00 | 16.94 | 2.17 | 1.92 | 2.17 | 2.08 | 2.25 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26