| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michelle USHER | GBR | 21.60 | 0.00 | 21.60 | 2.83 | 2.58 | 2.67 | 2.67 | 2.75 | 0.00 | #4 | ||
| 2 | Tracey HODGKINSON-JONES | GBR | 19.86 | 0.00 | 19.86 | 2.58 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #2 | ||
| 3 | Liubov SAVINOVSKAYA | CYP | 19.59 | 0.00 | 19.59 | 2.33 | 2.33 | 2.58 | 2.50 | 2.50 | 0.00 | #5 | ||
| 4 | Alessandra TAGLIAUBE | ITA | 15.34 | 0.00 | 15.34 | 2.00 | 1.75 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | ||
| 5 | Beatrice SAINT-SALVI | FRA | 11.73 | 0.00 | 11.73 | 1.58 | 1.25 | 1.58 | 1.42 | 1.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26