Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah CROWN | GBR | 11.19 | 15.60 | 6.77 | 2.50 | 2.17 | 2.58 | 2.42 | 0.00 | #2 | ||
2 | Vivienne SMITH | GBR | 8.51 | 12.00 | 5.02 | 1.83 | 1.75 | 1.75 | 1.83 | 0.00 | #3 | ||
3 | Christine PASCOE | GBR | 6.05 | 8.40 | 3.69 | 1.08 | 1.75 | 1.17 | 1.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05.11.2017 16:26