Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Donna STOBIE | GBR | 8.51 | 12.00 | 5.02 | 1.75 | 1.67 | 1.92 | 1.83 | 0.00 | #4 | ||
2 | Rachel CONTINI | GBR | 8.28 | 11.53 | 5.02 | 1.83 | 2.00 | 1.58 | 1.75 | 0.00 | #2 | ||
3 | Michele COOK | GBR | 7.51 | 10.06 | 4.96 | 2.00 | 1.42 | 2.00 | 1.67 | 0.00 | #5 | ||
4 | David VAUGHAN | GBR | 7.25 | 10.06 | 4.43 | 1.42 | 1.83 | 1.58 | 1.50 | 0.00 | #3 | ||
5 | Ruth NEWSOME | GBR | 6.31 | 8.40 | 4.21 | 1.67 | 1.25 | 1.50 | 1.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 05.11.2017 16:26