Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Astrid PEDICILLO | GER | 8.05 | 7.40 | 8.70 | 3.08 | 2.75 | 3.25 | 3.33 | 0.00 | #1 | ||
2 | Robyn MCDADE | GBR | 7.24 | 6.60 | 7.88 | 2.92 | 2.67 | 2.92 | 2.75 | 0.00 | #3 | ||
3 | Beata LASZLOFFY | AUT | 6.30 | 6.30 | 6.29 | 2.50 | 1.83 | 2.33 | 2.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance |
IN | Interpretation |
Last Update: 04.11.2017 6:54