| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Astrid PEDICILLO | GER | 9.07 | 8.80 | 9.33 | 3.50 | 3.08 | 3.42 | 3.33 | 0.00 | #1 | ||
| 2 | Robyn MCDADE | GBR | 6.93 | 5.97 | 7.88 | 2.83 | 3.08 | 2.67 | 2.67 | 0.00 | #3 | ||
| 3 | Beata LASZLOFFY | AUT | 4.85 | 4.16 | 5.54 | 2.50 | 1.42 | 2.00 | 2.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 04.11.2017 6:54