| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marcello CAZZANIGA | ITA | 37.56 | 9.40 | 28.16 | 2.83 | 2.58 | 2.92 | 2.75 | 3.00 | 0.00 | #3 | ||
| 2 | Ross LUXTON | USA | 36.95 | 7.13 | 29.82 | 3.00 | 3.33 | 2.75 | 2.75 | 3.08 | 0.00 | #2 | ||
| 3 | Nejc MRKUN | OLP | SLO | 33.32 | 7.14 | 26.18 | 2.67 | 2.50 | 2.58 | 2.67 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05.11.2017 16:26