Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zoja KRAMAR | SLO | 35.91 | 18.45 | 18.46 | 3.63 | 3.75 | 1.00 | #9 | |
2 | Pia TEPUS AJDIC | SLO | 31.64 | 14.93 | 17.21 | 3.25 | 3.63 | 0.50 | #6 | |
3 | Ula ZADNIKAR | SLO | 29.76 | 14.51 | 16.25 | 3.00 | 3.50 | 1.00 | #3 | |
4 | Giorgia BARON | ITA | 29.45 | 14.92 | 15.03 | 2.88 | 3.13 | 0.50 | #7 | |
5 | Hana ROGINIC | CRO | 27.98 | 13.27 | 14.71 | 2.75 | 3.13 | 0.00 | #1 | |
6 | Tara PLAHUTAR | CRO | 27.23 | 12.85 | 14.38 | 2.75 | 3.00 | 0.00 | #10 | |
7 | Kiara JAKUS OGRINC | CRO | 26.98 | 13.20 | 13.78 | 2.63 | 2.88 | 0.00 | #2 | |
8 | Marta BABIC | CRO | 24.97 | 11.84 | 13.13 | 2.50 | 2.75 | 0.00 | #4 | |
9 | Mia LIVAJA | CRO | 23.71 | 10.55 | 13.16 | 2.63 | 2.63 | 0.00 | #8 | |
10 | Tiana KALIGARO | SLO | 19.88 | 9.25 | 10.63 | 2.00 | 2.25 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17.02.2019 12:54