Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucka FORTUNA | SLO | 29.14 | 14.31 | 15.33 | 3.00 | 3.13 | 0.50 | #5 | |
2 | Nina LAZAREVIC | SLO | 28.12 | 14.34 | 13.78 | 2.63 | 2.88 | 0.00 | #13 | |
3 | Tia TELEBAK BOLTA | SLO | 26.45 | 12.67 | 13.78 | 2.63 | 2.88 | 0.00 | #9 | |
4 | Sara BUCEK | SLO | 24.30 | 11.77 | 12.53 | 2.38 | 2.63 | 0.00 | #7 | |
5 | Nina JENKO | SLO | 23.89 | 11.89 | 12.50 | 2.50 | 2.50 | 0.50 | #17 | |
6 | Lija KROSELJ | SLO | 21.63 | 9.93 | 12.20 | 2.38 | 2.50 | 0.50 | #3 | |
7 | Sara VORSNIK PUCONJA | SLO | 20.59 | 10.26 | 10.33 | 2.00 | 2.13 | 0.00 | #1 | |
8 | Zana PEVEC | SLO | 19.52 | 8.86 | 10.66 | 2.13 | 2.13 | 0.00 | #4 | |
9 | Beatriz JURATOVAC | CRO | 16.70 | 7.62 | 9.08 | 1.75 | 1.88 | 0.00 | #6 | |
10 | Ziva AUPIC | SLO | 16.66 | 8.20 | 8.46 | 1.63 | 1.75 | 0.00 | #2 | |
11 | Ula KEMPERLE | SLO | 12.66 | 5.16 | 7.50 | 1.50 | 1.50 | 0.00 | #11 | |
12 | Eva DUDIC | CRO | 12.48 | 5.02 | 8.46 | 1.63 | 1.75 | 1.00 | #14 | |
13 | Franka PAVKOVIC | CRO | 12.39 | 5.49 | 6.90 | 1.38 | 1.38 | 0.00 | #12 | |
14 | Tinkara ZNIDAR | SLO | 11.16 | 4.58 | 6.58 | 1.25 | 1.38 | 0.00 | #15 | |
15 | Neja TOLAR | SLO | 10.88 | 4.30 | 6.58 | 1.38 | 1.25 | 0.00 | #10 | |
16 | Zala RAKOVEC | SLO | 9.79 | 2.46 | 7.83 | 1.50 | 1.63 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17.02.2019 12:54