Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taras TELEBAK BOLTA | SLO | 15.51 | 6.73 | 8.78 | 1.63 | 1.88 | 0.00 | #2 | |
2 | Tai ZAGAR | SLO | 8.48 | 3.72 | 6.26 | 1.25 | 1.25 | 1.50 | #4 | |
3 | MARK GRILC | SLO | 5.86 | 1.66 | 4.70 | 0.88 | 1.00 | 0.50 | #3 | |
4 | Maj ZAGAR | SLO | 2.00 | 0.00 | 2.50 | 0.50 | 0.50 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 17.02.2019 12:54