Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cecilia Sofia VIALE | ITA | 23.28 | 7.47 | 15.81 | 2.00 | 1.75 | 2.13 | 2.00 | 2.00 | 0.00 | #4 | |
2 | Jordana KELLEY | SLO | 17.74 | 5.11 | 12.63 | 1.63 | 1.38 | 1.50 | 1.63 | 1.75 | 0.00 | #2 | |
3 | Addison ADCOCK | SLO | 16.76 | 4.13 | 12.63 | 1.63 | 1.38 | 1.75 | 1.63 | 1.50 | 0.00 | #1 | |
4 | Abby ADCOCK | SLO | 11.88 | 2.05 | 9.83 | 1.13 | 1.00 | 1.38 | 1.25 | 1.38 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.02.2019 12:54